YEARLY WEATHER SUMMARY (V2.17) | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
Summary for 2025 | |||||||
Wind Speed | 23 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 12:13:00 AM | 2.73 |
Wind Gust | 29 | 1/8/2025 | 1:59:00 PM | 0 | 1/1/2025 | 1:51:00 AM | 6.19 |
Humidity | 97 | 1/1/2025 | 4:12:00 AM | 39 | 1/14/2025 | 12:44:00 PM | 69.99 |
Outside Temp. | 52 | 1/1/2025 | 4:31:00 AM | 13 | 1/20/2025 | 8:51:00 PM | 30.80 |
Barometer | 30.43 | 1/20/2025 | 11:11:00 PM | 29.4 | 1/11/2025 | 12:57:00 PM | 29.80 |
TotlRain(1.23) | 1.23 | 1/19/2025 | 11:42:00 PM | 0 | 1/1/2025 | 12:02:00 AM | N/A |
Wind Chill | 52 | 1/1/2025 | 5:01:00 AM | 5 | 1/7/2025 | 4:45:00 AM | 28.22 |
Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dew Point | 51 | 1/1/2025 | 4:23:00 AM | 8 | 1/7/2025 | 3:46:00 AM | 21.75 |
1/21/2025 10:25:38 AM END RUN |