YEARLY WEATHER SUMMARY (V2.17) | |||||||
High | High Date |
High Time |
Low | Low Date |
Low Time |
Average | |
Summary for 2024 | |||||||
Wind Speed | 28 | 2/16/2024 | 9:01:00 AM | 0 | 1/1/2024 | 7:59:00 AM | 1.95 |
Wind Gust | 32 | 3/11/2024 | 3:17:00 PM | 0 | 1/1/2024 | 7:59:00 AM | 3.84 |
Humidity | 98 | 1/13/2024 | 7:06:00 AM | 14 | 4/26/2024 | 2:46:00 PM | 76.30 |
Outside Temp. | 88 | 7/16/2024 | 2:54:00 PM | 15 | 1/17/2024 | 11:55:00 PM | 55.16 |
Barometer | 30.62 | 3/1/2024 | 8:17:00 AM | 29 | 1/10/2024 | 5:19:00 AM | 29.99 |
TotlRain(51.36) | 51.36 | 10/7/2024 | 1:53:00 PM | 0 | 1/1/2024 | 7:59:00 AM | N/A |
Wind Chill | 69 | 4/15/2024 | 12:08:00 PM | 4 | 1/20/2024 | 7:17:00 AM | 49.20 |
Heat Index | 91 | 6/20/2024 | 2:14:00 PM | 69 | 5/31/2024 | 12:59:00 PM | 77.30 |
Dew Point | 75 | 8/9/2024 | 9:37:00 AM | 6 | 1/17/2024 | 11:55:00 PM | 47.16 |
10/12/2024 9:20:56 AM END RUN |