DAILY WEATHER STATISTICS N1HRK NORTH KINGSTOWN, RHODE ISLAND START RUN 01/01/2006 9:45:49 AM
|
Year 2005
|
|
High |
High Date |
High Time |
Low |
Low Date |
Low Time |
Average |
01/01/2005 |
| Wind Speed | 11 | 01/01/2005 | 11:43:00 AM | 0 | 01/01/2005 | 12:28:00 AM | 0.73 |
| Wind Gust | 17 | 01/01/2005 | 12:38:00 PM | 0 | 01/01/2005 | 1:41:00 AM | 4.38 |
| Humidity | 100 | 01/01/2005 | 1:33:00 AM | 55 | 01/01/2005 | 1:28:00 PM | 85.53 |
| Outside Temp. | 54 | 01/01/2005 | 11:24:00 AM | 33 | 01/01/2005 | 11:47:00 PM | 44.36 |
| Barometer | 30.57 | 01/01/2005 | 10:54:00 PM | 30.12 | 01/01/2005 | 4:31:00 AM | 30.29 |
DailyRain(0) | 0 | 01/01/2005 | 12:22:00 AM | 0 | 01/01/2005 | 12:22:00 AM | 0.73 |
| Wind Chill | 54 | 01/01/2005 | 11:24:00 AM | 31 | 01/01/2005 | 9:43:00 PM | 43.65 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 50 | 01/01/2005 | 9:53:00 AM | 31 | 01/01/2005 | 11:18:00 PM | 39.85 |
01/02/2005 |
| Wind Speed | 8 | 01/02/2005 | 3:18:00 AM | 0 | 01/02/2005 | 12:00:00 AM | 0.3 |
| Wind Gust | 9 | 01/02/2005 | 12:03:00 PM | 0 | 01/02/2005 | 12:00:00 AM | 2.83 |
| Humidity | 100 | 01/02/2005 | 10:21:00 PM | 60 | 01/02/2005 | 1:25:00 PM | 83.67 |
| Outside Temp. | 45 | 01/02/2005 | 11:31:00 PM | 28 | 01/02/2005 | 7:12:00 AM | 36.68 |
| Barometer | 30.74 | 01/02/2005 | 9:31:00 AM | 30.42 | 01/02/2005 | 11:56:00 PM | 30.62 |
DailyRain(0) | 0 | 01/02/2005 | 12:00:00 AM | 0 | 01/02/2005 | 12:00:00 AM | 0.3 |
| Wind Chill | 45 | 01/02/2005 | 11:31:00 PM | 23 | 01/02/2005 | 7:44:00 AM | 34.8 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 45 | 01/02/2005 | 11:25:00 PM | 23 | 01/02/2005 | 4:20:00 AM | 32.09 |
01/03/2005 |
| Wind Speed | 10 | 01/03/2005 | 2:38:00 AM | 0 | 01/03/2005 | 12:00:00 AM | 0.95 |
| Wind Gust | 11 | 01/03/2005 | 1:21:00 AM | 0 | 01/03/2005 | 12:08:00 AM | 3.32 |
| Humidity | 100 | 01/03/2005 | 12:00:00 AM | 93 | 01/03/2005 | 1:26:00 PM | 98.71 |
| Outside Temp. | 54 | 01/03/2005 | 12:24:00 PM | 45 | 01/03/2005 | 12:00:00 AM | 49.7 |
| Barometer | 30.42 | 01/03/2005 | 12:00:00 AM | 30.17 | 01/03/2005 | 11:44:00 PM | 30.29 |
DailyRain(0.24) | 0.24 | 01/03/2005 | 11:55:00 PM | 0 | 01/03/2005 | 12:00:00 AM | 0.95 |
| Wind Chill | 54 | 01/03/2005 | 12:24:00 PM | 42 | 01/03/2005 | 12:31:00 AM | 48 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 53 | 01/03/2005 | 10:11:00 AM | 45 | 01/03/2005 | 12:00:00 AM | 49.39 |
01/04/2005 |
| Wind Speed | 9 | 01/04/2005 | 5:07:00 AM | 0 | 01/04/2005 | 12:00:00 AM | 0.99 |
| Wind Gust | 11 | 01/04/2005 | 6:22:00 AM | 0 | 01/04/2005 | 12:00:00 AM | 2.56 |
| Humidity | 100 | 01/04/2005 | 12:00:00 AM | 96 | 01/04/2005 | 3:14:00 PM | 99.66 |
| Outside Temp. | 47 | 01/04/2005 | 12:00:00 AM | 42 | 01/04/2005 | 5:54:00 PM | 44.35 |
| Barometer | 30.24 | 01/04/2005 | 7:04:00 PM | 30.09 | 01/04/2005 | 4:43:00 AM | 30.18 |
DailyRain(0.53) | 0.53 | 01/04/2005 | 4:35:00 AM | 0 | 01/04/2005 | 12:00:00 AM | 0.99 |
| Wind Chill | 47 | 01/04/2005 | 12:00:00 AM | 38 | 01/04/2005 | 7:42:00 AM | 42.25 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 47 | 01/04/2005 | 12:00:00 AM | 42 | 01/04/2005 | 5:58:00 PM | 44.29 |
01/05/2005 |
| Wind Speed | 8 | 01/05/2005 | 9:19:00 AM | 0 | 01/05/2005 | 12:00:00 AM | 0.39 |
| Wind Gust | 9 | 01/05/2005 | 3:42:00 PM | 0 | 01/05/2005 | 12:00:00 AM | 1.88 |
| Humidity | 100 | 01/05/2005 | 12:00:00 AM | 92 | 01/05/2005 | 8:51:00 AM | 98.94 |
| Outside Temp. | 43 | 01/05/2005 | 12:00:00 AM | 29 | 01/05/2005 | 10:39:00 PM | 35.03 |
| Barometer | 30.24 | 01/05/2005 | 10:11:00 AM | 30.15 | 01/05/2005 | 3:34:00 AM | 30.19 |
DailyRain(0.01) | 0.01 | 01/05/2005 | 1:29:00 PM | 0 | 01/05/2005 | 12:00:00 AM | 0.39 |
| Wind Chill | 43 | 01/05/2005 | 12:00:00 AM | 24 | 01/05/2005 | 5:40:00 PM | 33.62 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 43 | 01/05/2005 | 12:00:00 AM | 29 | 01/05/2005 | 10:29:00 PM | 34.75 |
01/06/2005 |
| Wind Speed | 9 | 01/06/2005 | 2:16:00 AM | 0 | 01/06/2005 | 12:00:00 AM | 0.29 |
| Wind Gust | 10 | 01/06/2005 | 2:16:00 AM | 0 | 01/06/2005 | 12:00:00 AM | 1.42 |
| Humidity | 100 | 01/06/2005 | 12:00:00 AM | 100 | 01/06/2005 | 12:00:00 AM | 100 |
| Outside Temp. | 35 | 01/06/2005 | 8:02:00 PM | 26 | 01/06/2005 | 3:50:00 AM | 31.12 |
| Barometer | 30.2 | 01/06/2005 | 12:00:00 AM | 29.77 | 01/06/2005 | 6:54:00 PM | 29.99 |
DailyRain(0.17) | 0.17 | 01/06/2005 | 5:48:00 PM | 0 | 01/06/2005 | 12:00:00 AM | 0.29 |
| Wind Chill | 35 | 01/06/2005 | 8:02:00 PM | 18 | 01/06/2005 | 2:16:00 AM | 27.31 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 35 | 01/06/2005 | 8:02:00 PM | 26 | 01/06/2005 | 3:50:00 AM | 31.12 |
01/07/2005 |
| Wind Speed | 10 | 01/07/2005 | 11:46:00 AM | 0 | 01/07/2005 | 12:00:00 AM | 0.38 |
| Wind Gust | 13 | 01/07/2005 | 9:46:00 AM | 0 | 01/07/2005 | 12:00:00 AM | 2.76 |
| Humidity | 100 | 01/07/2005 | 12:00:00 AM | 75 | 01/07/2005 | 1:34:00 PM | 92.34 |
| Outside Temp. | 40 | 01/07/2005 | 10:33:00 AM | 28 | 01/07/2005 | 10:30:00 PM | 34.26 |
| Barometer | 30.39 | 01/07/2005 | 10:53:00 PM | 29.82 | 01/07/2005 | 12:19:00 AM | 30.14 |
DailyRain(0) | 0 | 01/07/2005 | 12:00:00 AM | 0 | 01/07/2005 | 12:00:00 AM | 0.38 |
| Wind Chill | 40 | 01/07/2005 | 10:33:00 AM | 28 | 01/07/2005 | 4:12:00 PM | 35.2 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 38 | 01/07/2005 | 9:24:00 AM | 27 | 01/07/2005 | 8:57:00 PM | 32.17 |
01/08/2005 |
| Wind Speed | 10 | 01/08/2005 | 4:12:00 PM | 0 | 01/08/2005 | 12:00:00 AM | 0.65 |
| Wind Gust | 10 | 01/08/2005 | 4:12:00 PM | 0 | 01/08/2005 | 12:00:00 AM | 2.58 |
| Humidity | 100 | 01/08/2005 | 7:12:00 AM | 96 | 01/08/2005 | 12:52:00 AM | 99.22 |
| Outside Temp. | 35 | 01/08/2005 | 3:24:00 PM | 29 | 01/08/2005 | 12:00:00 AM | 32.21 |
| Barometer | 30.38 | 01/08/2005 | 12:00:00 AM | 30 | 01/08/2005 | 4:45:00 PM | 30.22 |
DailyRain(0.58) | 0.58 | 01/08/2005 | 4:32:00 PM | 0 | 01/08/2005 | 12:00:00 AM | 0.65 |
| Wind Chill | 35 | 01/08/2005 | 3:24:00 PM | 23 | 01/08/2005 | 11:26:00 PM | 29.27 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 35 | 01/08/2005 | 3:24:00 PM | 28 | 01/08/2005 | 12:00:00 AM | 32.01 |
01/09/2005 |
| Wind Speed | 9 | 01/09/2005 | 12:42:00 AM | 0 | 01/09/2005 | 12:00:00 AM | 0.35 |
| Wind Gust | 10 | 01/09/2005 | 2:15:00 AM | 0 | 01/09/2005 | 3:03:00 AM | 1.77 |
| Humidity | 100 | 01/09/2005 | 12:00:00 AM | 86 | 01/09/2005 | 1:31:00 PM | 95.96 |
| Outside Temp. | 37 | 01/09/2005 | 1:17:00 PM | 29 | 01/09/2005 | 12:29:00 AM | 31.82 |
| Barometer | 30.47 | 01/09/2005 | 8:41:00 AM | 30.26 | 01/09/2005 | 12:04:00 AM | 30.38 |
DailyRain(0) | 0 | 01/09/2005 | 12:00:00 AM | 0 | 01/09/2005 | 12:00:00 AM | 0.35 |
| Wind Chill | 37 | 01/09/2005 | 1:17:00 PM | 22 | 01/09/2005 | 12:42:00 AM | 30 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 34 | 01/09/2005 | 1:24:00 PM | 28 | 01/09/2005 | 6:30:00 AM | 30.74 |
01/10/2005 |
| Wind Speed | 10 | 01/10/2005 | 5:29:00 PM | 0 | 01/10/2005 | 12:00:00 AM | 0.2 |
| Wind Gust | 11 | 01/10/2005 | 5:33:00 PM | 0 | 01/10/2005 | 12:00:00 AM | 1.82 |
| Humidity | 100 | 01/10/2005 | 12:00:00 AM | 91 | 01/10/2005 | 5:31:00 PM | 97.64 |
| Outside Temp. | 44 | 01/10/2005 | 1:56:00 PM | 30 | 01/10/2005 | 6:13:00 AM | 36.18 |
| Barometer | 30.3 | 01/10/2005 | 12:00:00 AM | 29.95 | 01/10/2005 | 2:19:00 PM | 30.1 |
DailyRain(0) | 0 | 01/10/2005 | 12:00:00 AM | 0 | 01/10/2005 | 12:00:00 AM | 0.2 |
| Wind Chill | 44 | 01/10/2005 | 1:56:00 PM | 30 | 01/10/2005 | 6:13:00 AM | 37 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 43 | 01/10/2005 | 1:09:00 PM | 30 | 01/10/2005 | 6:13:00 AM | 35.54 |
01/11/2005 |
| Wind Speed | 0 | 01/11/2005 | 12:00:00 AM | 0 | 01/11/2005 | 12:00:00 AM | 0 |
| Wind Gust | 0 | 01/11/2005 | 12:00:00 AM | 0 | 01/11/2005 | 12:00:00 AM | 0 |
| Humidity | 100 | 01/11/2005 | 12:55:00 AM | 55 | 01/11/2005 | 11:58:00 AM | 87.82 |
| Outside Temp. | 41 | 01/11/2005 | 12:12:00 PM | 29 | 01/11/2005 | 5:36:00 AM | 33.24 |
| Barometer | 30.4 | 01/11/2005 | 7:18:00 PM | 30.13 | 01/11/2005 | 12:00:00 AM | 30.31 |
DailyRain(0.13) | 0.13 | 01/11/2005 | 11:36:00 PM | 0 | 01/11/2005 | 12:00:00 AM | 0 |
| Wind Chill | 41 | 01/11/2005 | 12:12:00 PM | 29 | 01/11/2005 | 5:36:00 AM | 35 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 33 | 01/11/2005 | 9:26:00 AM | 25 | 01/11/2005 | 11:58:00 AM | 29.59 |
01/12/2005 |
| Wind Speed | 6 | 01/12/2005 | 9:30:00 AM | 0 | 01/12/2005 | 12:00:00 AM | 0.13 |
| Wind Gust | 7 | 01/12/2005 | 4:44:00 PM | 0 | 01/12/2005 | 12:00:00 AM | 1.89 |
| Humidity | 100 | 01/12/2005 | 12:00:00 AM | 100 | 01/12/2005 | 12:00:00 AM | 100 |
| Outside Temp. | 38 | 01/12/2005 | 2:35:00 PM | 30 | 01/12/2005 | 12:01:00 AM | 35.06 |
| Barometer | 30.38 | 01/12/2005 | 12:05:00 AM | 30.22 | 01/12/2005 | 5:04:00 PM | 30.29 |
DailyRain(0.18) | 0.18 | 01/12/2005 | 5:25:00 AM | 0 | 01/12/2005 | 12:00:00 AM | 0.13 |
| Wind Chill | 38 | 01/12/2005 | 2:35:00 PM | 24 | 01/12/2005 | 3:06:00 AM | 32.36 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 39 | 01/12/2005 | 8:50:00 PM | 30 | 01/12/2005 | 12:01:00 AM | 35.11 |
01/13/2005 |
| Wind Speed | 14 | 01/13/2005 | 10:28:00 PM | 0 | 01/13/2005 | 12:00:00 AM | 1.16 |
| Wind Gust | 16 | 01/13/2005 | 10:47:00 PM | 0 | 01/13/2005 | 12:00:00 AM | 2.71 |
| Humidity | 100 | 01/13/2005 | 12:00:00 AM | 100 | 01/13/2005 | 12:00:00 AM | 100 |
| Outside Temp. | 56 | 01/13/2005 | 10:58:00 PM | 34 | 01/13/2005 | 4:38:00 AM | 43.43 |
| Barometer | 30.28 | 01/13/2005 | 2:47:00 AM | 30.01 | 01/13/2005 | 11:59:00 PM | 30.19 |
DailyRain(0) | 0 | 01/13/2005 | 12:00:00 AM | 0 | 01/13/2005 | 12:00:00 AM | 1.16 |
| Wind Chill | 55 | 01/13/2005 | 11:40:00 PM | 34 | 01/13/2005 | 4:38:00 AM | 44.5 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 56 | 01/13/2005 | 10:58:00 PM | 34 | 01/13/2005 | 4:38:00 AM | 43.46 |
01/14/2005 |
| Wind Speed | 22 | 01/14/2005 | 8:34:00 AM | 0 | 01/14/2005 | 10:31:00 AM | 5.48 |
| Wind Gust | 24 | 01/14/2005 | 9:44:00 AM | 0 | 01/14/2005 | 4:12:00 PM | 10.73 |
| Humidity | 100 | 01/14/2005 | 12:00:00 AM | 89 | 01/14/2005 | 11:57:00 PM | 99.56 |
| Outside Temp. | 60 | 01/14/2005 | 3:49:00 AM | 32 | 01/14/2005 | 11:25:00 PM | 47.34 |
| Barometer | 30.43 | 01/14/2005 | 11:43:00 PM | 29.84 | 01/14/2005 | 9:58:00 AM | 30.07 |
DailyRain(0.51) | 0.51 | 01/14/2005 | 3:46:00 PM | 0 | 01/14/2005 | 12:00:00 AM | 5.48 |
| Wind Chill | 58 | 01/14/2005 | 3:13:00 AM | 31 | 01/14/2005 | 9:23:00 PM | 44.24 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 60 | 01/14/2005 | 3:49:00 AM | 29 | 01/14/2005 | 11:53:00 PM | 47.26 |
01/15/2005 |
| Wind Speed | 7 | 01/15/2005 | 3:36:00 AM | 0 | 01/15/2005 | 12:00:00 AM | 0.05 |
| Wind Gust | 8 | 01/15/2005 | 3:46:00 AM | 0 | 01/15/2005 | 12:00:00 AM | 0.82 |
| Humidity | 90 | 01/15/2005 | 12:03:00 AM | 63 | 01/15/2005 | 11:49:00 AM | 79.07 |
| Outside Temp. | 35 | 01/15/2005 | 1:18:00 PM | 26 | 01/15/2005 | 11:51:00 PM | 30.09 |
| Barometer | 30.74 | 01/15/2005 | 9:54:00 AM | 30.43 | 01/15/2005 | 12:00:00 AM | 30.66 |
DailyRain(0) | 0 | 01/15/2005 | 12:00:00 AM | 0 | 01/15/2005 | 12:00:00 AM | 0.05 |
| Wind Chill | 35 | 01/15/2005 | 1:18:00 PM | 23 | 01/15/2005 | 3:36:00 AM | 30.25 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 30 | 01/15/2005 | 12:00:00 AM | 21 | 01/15/2005 | 9:08:00 AM | 24.27 |
01/16/2005 |
| Wind Speed | 14 | 01/16/2005 | 10:31:00 PM | 0 | 01/16/2005 | 12:00:00 AM | 3.32 |
| Wind Gust | 17 | 01/16/2005 | 11:59:00 PM | 0 | 01/16/2005 | 12:00:00 AM | 7.84 |
| Humidity | 100 | 01/16/2005 | 9:48:00 PM | 61 | 01/16/2005 | 11:34:00 AM | 79.42 |
| Outside Temp. | 30 | 01/16/2005 | 11:04:00 AM | 24 | 01/16/2005 | 11:48:00 PM | 27.29 |
| Barometer | 30.72 | 01/16/2005 | 2:32:00 AM | 30.1 | 01/16/2005 | 11:19:00 PM | 30.47 |
DailyRain(0) | 0 | 01/16/2005 | 12:00:00 AM | 0 | 01/16/2005 | 12:00:00 AM | 3.32 |
| Wind Chill | 30 | 01/16/2005 | 11:04:00 AM | 12 | 01/16/2005 | 11:27:00 PM | 21.23 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 29 | 01/16/2005 | 6:42:00 PM | 16 | 01/16/2005 | 7:59:00 AM | 21.53 |
01/17/2005 |
| Wind Speed | 17 | 01/17/2005 | 12:22:00 AM | 0 | 01/17/2005 | 2:47:00 AM | 2.76 |
| Wind Gust | 17 | 01/17/2005 | 12:00:00 AM | 0 | 01/17/2005 | 5:54:00 PM | 9.33 |
| Humidity | 100 | 01/17/2005 | 12:00:00 AM | 58 | 01/17/2005 | 3:03:00 PM | 83.25 |
| Outside Temp. | 31 | 01/17/2005 | 1:03:00 PM | 16 | 01/17/2005 | 11:10:00 PM | 23.86 |
| Barometer | 30.23 | 01/17/2005 | 10:31:00 PM | 30.07 | 01/17/2005 | 12:42:00 AM | 30.12 |
DailyRain(0) | 0 | 01/17/2005 | 12:00:00 AM | 0 | 01/17/2005 | 12:00:00 AM | 2.75 |
| Wind Chill | 30 | 01/17/2005 | 11:29:00 AM | 8 | 01/17/2005 | 11:15:00 PM | 19.67 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 24 | 01/17/2005 | 12:00:00 AM | 9 | 01/17/2005 | 11:36:00 PM | 19.28 |
01/18/2005 |
| Wind Speed | 13 | 01/18/2005 | 2:07:00 PM | 0 | 01/18/2005 | 12:00:00 AM | 0.6 |
| Wind Gust | 14 | 01/18/2005 | 9:21:00 AM | 0 | 01/18/2005 | 12:00:00 AM | 6.01 |
| Humidity | 77 | 01/18/2005 | 12:20:00 AM | 50 | 01/18/2005 | 2:08:00 PM | 65.4 |
| Outside Temp. | 16 | 01/18/2005 | 12:00:00 AM | 4 | 01/18/2005 | 11:14:00 PM | 10.72 |
| Barometer | 30.57 | 01/18/2005 | 8:07:00 PM | 30.23 | 01/18/2005 | 12:00:00 AM | 30.42 |
DailyRain(0) | 0 | 01/18/2005 | 12:00:00 AM | 0 | 01/18/2005 | 12:00:00 AM | 0.6 |
| Wind Chill | 16 | 01/18/2005 | 12:00:00 AM | -5 | 01/18/2005 | 5:36:00 AM | 3.4 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 10 | 01/18/2005 | 12:01:00 AM | -3 | 01/18/2005 | 9:49:00 PM | 1.26 |
01/19/2005 |
| Wind Speed | 4 | 01/19/2005 | 2:28:00 PM | 0 | 01/19/2005 | 12:00:00 AM | 0.01 |
| Wind Gust | 5 | 01/19/2005 | 2:28:00 PM | 0 | 01/19/2005 | 12:00:00 AM | 0.17 |
| Humidity | 100 | 01/19/2005 | 4:42:00 PM | 72 | 01/19/2005 | 12:00:00 AM | 89.76 |
| Outside Temp. | 30 | 01/19/2005 | 7:09:00 PM | 3 | 01/19/2005 | 1:42:00 AM | 17.79 |
| Barometer | 30.55 | 01/19/2005 | 1:15:00 AM | 29.85 | 01/19/2005 | 11:52:00 PM | 30.27 |
DailyRain(0.11) | 0.11 | 01/19/2005 | 9:22:00 PM | 0 | 01/19/2005 | 12:00:00 AM | 0.01 |
| Wind Chill | 30 | 01/19/2005 | 7:09:00 PM | 3 | 01/19/2005 | 1:42:00 AM | 16.5 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 30 | 01/19/2005 | 7:09:00 PM | -3 | 01/19/2005 | 12:00:00 AM | 15.29 |
01/20/2005 |
| Wind Speed | 12 | 01/20/2005 | 1:06:00 PM | 0 | 01/20/2005 | 12:00:00 AM | 0.21 |
| Wind Gust | 12 | 01/20/2005 | 1:06:00 PM | 0 | 01/20/2005 | 12:00:00 AM | 2.61 |
| Humidity | 100 | 01/20/2005 | 12:00:00 AM | 65 | 01/20/2005 | 1:48:00 PM | 85.26 |
| Outside Temp. | 32 | 01/20/2005 | 12:51:00 PM | 18 | 01/20/2005 | 7:02:00 AM | 24.07 |
| Barometer | 29.97 | 01/20/2005 | 11:04:00 PM | 29.77 | 01/20/2005 | 4:32:00 AM | 29.86 |
DailyRain(0.02) | 0.02 | 01/20/2005 | 11:24:00 AM | 0 | 01/20/2005 | 12:00:00 AM | 0.21 |
| Wind Chill | 32 | 01/20/2005 | 1:03:00 PM | 12 | 01/20/2005 | 8:13:00 PM | 23.65 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 26 | 01/20/2005 | 12:00:00 AM | 14 | 01/20/2005 | 7:44:00 PM | 20 |
01/22/2005 |
| Wind Speed | 16 | 01/22/2005 | 11:00:00 PM | 0 | 01/22/2005 | 12:00:00 AM | 2.25 |
| Wind Gust | 17 | 01/22/2005 | 11:18:00 PM | 0 | 01/22/2005 | 12:00:00 AM | 4.03 |
| Humidity | 100 | 01/22/2005 | 4:04:00 PM | 64 | 01/22/2005 | 12:02:00 AM | 84.89 |
| Outside Temp. | 28 | 01/22/2005 | 11:36:00 PM | -1 | 01/22/2005 | 4:36:00 AM | 12.61 |
| Barometer | 30.33 | 01/22/2005 | 6:29:00 AM | 29.6 | 01/22/2005 | 11:54:00 PM | 30.11 |
DailyRain(0.01) | 0.01 | 01/22/2005 | 10:47:00 PM | 0 | 01/22/2005 | 12:00:00 AM | 2.25 |
| Wind Chill | 25 | 01/22/2005 | 8:51:00 PM | -1 | 01/22/2005 | 4:36:00 AM | 11.65 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 28 | 01/22/2005 | 11:48:00 PM | -7 | 01/22/2005 | 12:00:00 AM | 8.84 |
01/23/2005 |
| Wind Speed | 27 | 01/23/2005 | 7:47:00 AM | 0 | 01/23/2005 | 12:26:00 PM | 9.67 |
| Wind Gust | 31 | 01/23/2005 | 6:20:00 AM | 6 | 01/23/2005 | 10:29:00 PM | 19.11 |
| Humidity | 100 | 01/23/2005 | 12:00:00 AM | 65 | 01/23/2005 | 11:49:00 PM | 89.74 |
| Outside Temp. | 28 | 01/23/2005 | 12:00:00 AM | 4 | 01/23/2005 | 11:22:00 PM | 17.15 |
| Barometer | 29.92 | 01/23/2005 | 11:45:00 PM | 29.39 | 01/23/2005 | 4:50:00 AM | 29.61 |
DailyRain(0) | 0 | 01/23/2005 | 12:00:00 AM | 0 | 01/23/2005 | 12:00:00 AM | 9.66 |
| Wind Chill | 21 | 01/23/2005 | 12:54:00 AM | -9 | 01/23/2005 | 10:59:00 PM | 7.05 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 28 | 01/23/2005 | 12:00:00 AM | -5 | 01/23/2005 | 11:50:00 PM | 14.53 |
01/24/2005 |
| Wind Speed | 10 | 01/24/2005 | 12:40:00 AM | 0 | 01/24/2005 | 12:00:00 AM | 0.33 |
| Wind Gust | 15 | 01/24/2005 | 3:12:00 AM | 0 | 01/24/2005 | 2:02:00 AM | 4.49 |
| Humidity | 78 | 01/24/2005 | 11:47:00 PM | 50 | 01/24/2005 | 12:00:00 PM | 65.03 |
| Outside Temp. | 26 | 01/24/2005 | 1:08:00 PM | 3 | 01/24/2005 | 1:38:00 AM | 14.82 |
| Barometer | 30.03 | 01/24/2005 | 7:44:00 AM | 29.71 | 01/24/2005 | 11:38:00 PM | 29.89 |
DailyRain(0) | 0 | 01/24/2005 | 12:00:00 AM | 0 | 01/24/2005 | 12:00:00 AM | 0.33 |
| Wind Chill | 26 | 01/24/2005 | 1:08:00 PM | -11 | 01/24/2005 | 12:40:00 AM | 12.31 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 14 | 01/24/2005 | 3:47:00 PM | -6 | 01/24/2005 | 12:58:00 AM | 5.08 |
01/25/2005 |
| Wind Speed | 10 | 01/25/2005 | 11:38:00 AM | 0 | 01/25/2005 | 12:00:00 AM | 0.22 |
| Wind Gust | 12 | 01/25/2005 | 12:41:00 PM | 0 | 01/25/2005 | 12:00:00 AM | 3.08 |
| Humidity | 96 | 01/25/2005 | 7:10:00 AM | 49 | 01/25/2005 | 2:40:00 PM | 71.13 |
| Outside Temp. | 29 | 01/25/2005 | 12:35:00 PM | 14 | 01/25/2005 | 6:44:00 AM | 23.09 |
| Barometer | 29.92 | 01/25/2005 | 10:02:00 PM | 29.69 | 01/25/2005 | 12:39:00 AM | 29.82 |
DailyRain(0) | 0 | 01/25/2005 | 12:00:00 AM | 0 | 01/25/2005 | 12:00:00 AM | 0.22 |
| Wind Chill | 29 | 01/25/2005 | 12:35:00 PM | 7 | 01/25/2005 | 3:52:00 AM | 20.4 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 21 | 01/25/2005 | 9:37:00 AM | 10 | 01/25/2005 | 5:26:00 PM | 14.51 |
01/26/2005 |
| Wind Speed | 17 | 01/26/2005 | 11:06:00 PM | 0 | 01/26/2005 | 12:00:00 AM | 3.38 |
| Wind Gust | 22 | 01/26/2005 | 11:48:00 PM | 0 | 01/26/2005 | 12:00:00 AM | 6.61 |
| Humidity | 100 | 01/26/2005 | 7:13:00 AM | 61 | 01/26/2005 | 1:42:00 AM | 91.48 |
| Outside Temp. | 29 | 01/26/2005 | 1:59:00 PM | 19 | 01/26/2005 | 10:15:00 PM | 24.18 |
| Barometer | 29.91 | 01/26/2005 | 10:53:00 PM | 29.66 | 01/26/2005 | 1:35:00 PM | 29.79 |
DailyRain(0.11) | 0.11 | 01/26/2005 | 1:29:00 PM | 0 | 01/26/2005 | 12:00:00 AM | 3.38 |
| Wind Chill | 29 | 01/26/2005 | 2:04:00 PM | 5 | 01/26/2005 | 11:06:00 PM | 16.91 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dew Point | 29 | 01/26/2005 | 1:59:00 PM | 13 | 01/26/2005 | 1:30:00 AM | 21.84 |
01/27/2005 |
| Wind Speed | 16 | 01/27/2005 | 12:01:00 AM | 0 | 01/27/2005 | 3:50:00 AM | 3.71 |
| Wind Gust | 19 | 01/27/2005 | 4:04:00 AM | 0 | 01/27/2005 | 3:17:00 PM | 9.02 |
| Humidity | 96 | 01/27/2005 | 12:00:00 AM | 51 | 01/27/2005 | 2:31:00 PM | 73.55 |
| Outside Temp. | 19 | 01/27/2005 | 12:00:00 AM | 4 | 01/27/2005 | 11:53:00 PM | 14.72 |
| Barometer | 30.59 | 01/27/2005 | 11:47:00 PM | 29.91 | 01/27/2005 | 12:01:00 AM | 30.3 |
DailyRain(0) | 0 | 01/27/2005 | 12:00:00 AM | 0 | 01/27/2005 | 12:00:00 AM | 3.7 |
| Wind Chill | 19 | 01/27/2005 | 12:30:00 PM | -3 | 01/27/2005 | 9:58:00 PM | 6.94 |
| Heat Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
